Braintree has one high school that serves students from the ninth to twelfth grades and houses our preschool programs.
Enrollment
Grade | Count |
---|
Integrated Preschool | 123 |
9 | 414 |
10 | 430 |
11 | 425 |
12 | 385 |
Special Education | 16 |
Total | 1793 |
Gender
Gender | Count | Percentage of Student Body |
---|
Female | 890 | 49.6% |
Male | 903 | 50.4% |
Race/Ethnicity
Race/Ethnicity | Percentage of Student Body |
---|
African American | 5.2% |
Asian | 17.8% |
Hispanic | 4.6% |
Native American | 0.1% |
White | 70.8% |
Other | 1.4% |
Student/ Teacher Ratio
15.4 to 1